| Claire's Accessories | (808) 871-2434 | ||
| In Style Cellular Accessories | (808) 877-0900 | ||
| Maui Sunrise | (808) 385-1812 | ||
| Payless ShoeSource | (808) 877-6566 | ||
| Sunglass Hut & Watch Station | (808) 873-0809 | ||
| Sunglass Maui | (808) 877-7947 | ||
| Beautiful Nails | (808) 871-8866 | ||
| Coriollis Flat Irons | (808) 276-0204 | ||
| Derma Repair | (808) 877-3560 | ||
| Le's Nail Studio | (808) 873-7495 | ||
| Lisa's Beauty Supply | (808) 877-6463 | ||
| Madison Avenue Beauty Boutique | (808) 873-0880 | ||
| MasterCuts | (808) 871-8848 | ||
| Pure Cosmetics | |||
| Regis Hairstylists | (808) 871-5977 | ||
| Spa Therapy | (808) 877-9772 | ||
| Mark's Hallmark | (808) 877-6113 | ||
| Paper Garden | (808) 871-5541 | ||
| Blue Ginger | (808) 871-7002 | ||
| Kids Foot Locker | (808) 872-9092 | ||
| Solid Clothing Company | (808) 392-7162 | ||
| Macy's | (808) 877-3361 | ||
| Macy's Men's--Children's--Home | (808) 877-3361 | ||
| Sears | (808) 877-2221 | ||
| Serendipity Furniture Gallery | (808) 871-6008 | ||
| Ben Bridge Jewelers | (808) 877-0122 | ||
| Gold Mart | (808) 877-7886 | ||
| Island Creation Jewelers | (808) 877-0675 | ||
| Kay Jewelers | (808) 877-7331 | ||
| Maui Divers Jewelry | (808) 871-7305 | ||
| Maui Kaimana Jewlery | |||
| Na Hoku | (808) 893-2110 | ||
| Royal Hawaiian Heritage Jewelry | (808) 871-6446 | ||
| Zales Jewelers | (808) 877-0734 | ||
| 180 Boardshop | (808) 873-8838 | ||
| Ainokea | (808) 873-0262 | ||
| American Eagle Outfitters | (808) 873-0428 | ||
| Blue Ginger | (808) 871-7002 | ||
| Hot Topic | (808) 877-9733 | ||
| Local Motion | (808) 871-7873 | ||
| Pacific Sunwear | (808) 871-8784 | ||
| Shapers | (808) 877-7873 | ||
| Solid Clothing Company | (808) 392-7162 | ||
| Borders Express | (808) 871-6112 | ||
| Ka'ahumanu Theatres | (808) 873-3137 | ||
| Alexander's Fish and Chips | (808) 877-5556 | ||
| Baskin-Robbins | (808) 893-2131 | ||
| Camellia Imports | (808) 877-5714 | ||
| Edo Japan | (808) 877-7784 | ||
| Jamba Juice | (808) 873-2003 | ||
| Koho's Grill & Bar | (808) 877-5588 | ||
| Maui Tacos | (808) 871-7726 | ||
| McDonald's | (808) 877-9095 | ||
| Panda Express | (808) 877-5645 | ||
| Pearl's BBQ | (808) 877-0788 | ||
| Pretzelmaker | (808) 871-8400 | ||
| Quiznos | (808) 877-1477 | ||
| Ruby's Diner | (808) 248-7829 | ||
| Starbucks | (808) 871-6290 | ||
| Sushi Go! | (808) 877-8744 | ||
| 99 Cent Paradise | (808) 283-2827 | ||
| American Savings Bank | (808) 871-5501 | ||
| Cingular Wireless | (808) 893-0946 | ||
| Clear Wire | (808) 757-3039 | ||
| Countrywide Home Mortgage | |||
| Diamond Wireless | (808) 873-8008 | ||
| Fidelity National Title Insurance Co. | (808) 893-0556 | ||
| Foodland Supermarket | (808) 877-2808 | ||
| Hawaii USA Federal Credit Union | (808) 872-1200 | ||
| Hawaiian Telecom (Verizon Hawaii) | (808) 877-7345 | ||
| Le's Nail Studio | (808) 873-7495 | ||
| Lenscrafters | (808) 877-4469 | ||
| MasterCuts | (808) 871-8848 | ||
| Maui Music Conservatory | (808) 893-0707 | ||
| Maui Orthodontic Center | (808) 873-8199 | ||
| Maui PlayCare | (808) 873-8050 | ||
| Nextel | (808) 871-7148 | ||
| Palms Travel Express | (808) 877-3709 | ||
| Paul Brown Salon | (808) 873-7177 | ||
| Pay Day Hawaii | (808) 873-0609 | ||
| RBC Mortgage | (808) 877-7400 | ||
| Regis Hairstylists | (808) 871-5977 | ||
| Sprint Hawaii Communications Center | (808) 873-8700 | ||
| T-Mobile | (808) 873-3260 | ||
| Territorial Savings & Loan | (808) 877-5558 | ||
| U.S. Air Force Recruiting Office | (808) 873-8764 | ||
| U.S. Army Recruiting Office | (808) 877-0448 | ||
| U.S. Marine Recruiting Office | (808) 877-0448 | ||
| U.S. Navy Recruiting Office | (808) 877-0448 | ||
| Verizon Wireless | (808) 877-0937 | ||
| Crocs | (808) 893-0540 | ||
| Famous Footwear | (808) 871-7175 | ||
| Foot Locker | (808) 877-6878 | ||
| Journeys | (808) 871-7177 | ||
| Kids Foot Locker | (808) 872-9092 | ||
| Payless ShoeSource | (808) 877-6566 | ||
| 3-D Art Center | |||
| Ben Franklin Crafts | (808) 877-3337 | ||
| Ben Franklin Frame Shop | (808) 877-6426 | ||
| Foodland Supermarket | (808) 877-2808 | ||
| Fun Factory | (808) 877-5096 | ||
| Hawaiian Sweets & Treats | (808) 873-7060 | ||
| Ivy | (808) 893-0595 | ||
| Lids | (808) 877-5251 | ||
| Maui Bead Shack | (808) 873-8080 | ||
| Morning Glory | (808) 893-2200 | ||
| Pierre's Temporary Tattoos | |||
| Red Door Protrait Design | (808) 877-2088 | ||
| Sew Special | (808) 877-6128 | ||
| Shades of California | (808) 873-0202 | ||
| T-Shirt Factory | |||
| Tea House | |||
| Whalers General Store | (808) 872-9134 | ||
| Champs Sports | (808) 877-7478 | ||
| Foot Locker | (808) 877-6878 | ||
| GNC | (808) 877-9797 | ||
| Vitamin World | (808) 877-2630 | ||
| GameStop | (808) 877-8097 | ||
| Radio Shack | (808) 877-7355 | ||
| Sharper Image | (808) 877-3006 | ||
| GameStop | (808) 877-8097 | ||
| KayBee Toys | (808) 871-0988 | ||
| Kids & Company | (808) 877-6124 | ||
| Ainokea | (808) 873-0262 | ||
| American Eagle Outfitters | (808) 873-0428 | ||
| Blue Ginger | (808) 871-7002 | ||
| Details Botique | (808) 877-4400 | ||
| Forever 21 | (808) 871-7119 | ||
| Hot Topic | (808) 877-9733 | ||
| Hula Rock Designs | (808) 873-7824 | ||
| Jeans Warehouse | (808) 877-9083 | ||
| Local Motion | (808) 871-7873 | ||
| Motherhood Maternity | (808) 893-0119 | ||
| Nalu 808 | (808) 877-3159 | ||
| Pacific Sunwear | (808) 871-8784 | ||
| Sahara | |||
| Serendipity Boutique | (808) 871-1116 | ||
| Shapers | (808) 877-7873 | ||
| Solid Clothing Company | (808) 392-7162 | ||
| Wet Seal | (808) 877-3015 |
Saturday, July 7, 2007
Queen Ka'ahumanu Center Shop list
Subscribe to:
Post Comments (Atom)
About Maui
Nickname: Valley Isle
Maui County includes the islands of Lanai, Molokai, and Kahoolawe. Together, the four islands are known as Maui Nui
Flower: Lokelani
Size: Maui is the second largest of the major Hawaiian Islands. Maui is 48 miles long and 26 miles wide, totalling 728 sq. miles
Average Winter Temperature: 71 degrees
Average Summer Temperature: 78 degrees
Average ocean temperature is 78 degrees
Average annual rainfall: 33”
Population: 141,320 (2006 census)
Tourists: 2,263,676 tourists (2005)
An average of 42,000 tourists on an average day
Maui County includes the islands of Lanai, Molokai, and Kahoolawe. Together, the four islands are known as Maui Nui
Flower: Lokelani
Size: Maui is the second largest of the major Hawaiian Islands. Maui is 48 miles long and 26 miles wide, totalling 728 sq. miles
Average Winter Temperature: 71 degrees
Average Summer Temperature: 78 degrees
Average ocean temperature is 78 degrees
Average annual rainfall: 33”
Population: 141,320 (2006 census)
Tourists: 2,263,676 tourists (2005)
An average of 42,000 tourists on an average day
No comments:
Post a Comment